Harga Scanner Contex ScanStationPro IQ Quattro X 4490
Harga Scanner Contex ScanStationPro IQ Quattro X 4490 dirancang untuk kebutuhan pemindaian profesional dengan tingkat presisi tinggi dan efisiensi maksimal. Dengan lebar pemindaian hingga 44 inci (1118 mm) dan resolusi optik 1200 dpi, scanner ini menghasilkan gambar digital berkualitas luar biasa untuk dokumen teknik, peta, dan arsip berukuran besar.
Didukung oleh teknologi Contex CleanScan CIS dan kecepatan hingga 17,8 inci per detik, IQ Quattro X 4490 menawarkan hasil pemindaian cepat tanpa mengorbankan detail dan akurasi.
Dilengkapi dengan layar sentuh 22 inci full HD serta software profesional Nextimage Repro, pengguna dapat melakukan pemindaian, penyimpanan, dan distribusi file dengan antarmuka intuitif dan efisien.
Fitur Utama
-
Resolusi Tinggi dan Akurasi Presisi
Resolusi optik 1200 dpi dengan akurasi 0,1% ±1 piksel untuk hasil gambar tajam dan detail. -
Kecepatan Pemindaian Cepat
Mampu memindai hingga 17,8 inci per detik (200 dpi) dalam mode warna maupun monokrom. -
Layar Sentuh 22” Full HD
Layar multi-touch responsif 1920×1080 px memudahkan kontrol penuh atas proses pemindaian dan pengeditan -
Konektivitas Modern dan Stabil
Dilengkapi port USB 3.0 (xDTR3) dan Gigabit Ethernet xDTR2.5 untuk transfer data cepat dan efisien. -
Kompatibilitas Luas
Mendukung sistem operasi Windows 10/11 64-bit serta berbagai format file seperti TIFF, PDF, JPG, DWF, dan JPEG2000. -
Efisien dan Ramah Lingkungan
Bersertifikat ENERGY STAR®, dengan konsumsi daya hanya 18W saat aktif dan 1W dalam mode hemat energi. -
Software Profesional Nextimage Repro
Menyediakan fitur lengkap untuk pemindaian, pengeditan, penyimpanan, dan pengarsipan dokumen format besar.
Spesifikasi
| Maximum scan width | 44 inches (1118 mm) |
|---|---|
| Maximum media width | 47 inches (1194 mm) |
| 200 dpi RGB color | 17.8 in/sec |
| Upgradable | Yes, to 17.8 in/sec |
| 200 dpi grayscale/monochrome | 17.8 in/sec |
| Arch E-size, portrait, RGB color (200 dpi) | 856 |
| Arch E-size, portrait, monochrome (200 dpi) | 856 |
| Optical resolution | 1200 dpi |
| Maximum resolution | 9600 dpi (interpolated) |
| Imaging technology | Contex CleanScan CIS |
| Maximum media thickness | 0.08 inch (2 mm) flexible documents |
| Accuracy | 0.1% ±1 pixel |
| Data capture | 48-bit color, 16-bit grayscale |
| Data output | Up to 48-bit color, 16-bit grayscale |
| Color spaces | Adobe RGB, Device RGB, sRGB |
| USB connection | USB3 with xDTR3 |
| Ethernet connection | Gigabit with xDTR2.5 |
| ScanStation touchscreen | 22” multi-touch, full HD TFT LCD widescreen, 1920×1080 pixels |
| Screen mounting | Optional, left or right side mounting |
| Low stand height adjustment | 32.8/33.8/34.8 inches (834/859/884 mm) |
| High stand printer height | 39.2 to 47 inches (995 to 1195 mm) in 25 mm increments |
| Power consumption (ready/sleep/scan) | 18W max / 1W / 37W (built-in power supply) |
| Power supply | 100V / 230V / 240V, 60/50 Hz |
| Scanner weight | 24.5 kg (54 lbs) |
| Dimensions (L×W×H) | 1349×489×161 mm (53.1×19.3×6.3 in) |
| Certifications/Compliance | CE, cUL, Customs Union, VCCI, FCC Class A, BSMI, RoHS, ENERGY STAR® Certified |
| TAA compliant scanner | Yes (for US customers only, assembled in Denmark) |
| Included software | Full-featured Nextimage Repro (incl. TWAIN driver) |
| Language versions | Chinese, Dutch, English, French, German, Italian, Japanese, Korean, Polish, Russian, Spanish |
| Operating system | Windows 11 64-bit, Windows 10 64-bit, Windows Server 2025 Standard Edition |
| ReImage by Contex | Virtually rescans documents directly in Nextimage Repro |
| File formats | Multipage PDF & TIFF, JPG, PDF/A, DWF, CALS, BMP, JPEG-2000(JP2), JPEG2000 Extended(JPX), TIF-G3, TIF-G4, and others |
| Auto naming templates | Configurable counters, date, time, and other. Use in folder and file names or both |
