Harga Scanner A1 Contex SD One MF 24 Murah Jakarta
Jual Scanner Contex SD One MF 24 harga murah, hubungi PT Akira Data Pratama 021-8303894 untuk informasi harga dan produk kami. Contex SD One MF 24 adalah scanner multi funggsi ukuran A1 24in termurah di kelasnya, hadir dengan fitur-fitur unggulan dan teknologi yang terbaru. Sangat cocok bagi Anda yang menginginkan kemudahan dalam pekerjaan pemindaian dokumen dalam format besar hingga ukuran A1 24in.
Contex SD On MF 24 merupakan salah satu scanner multi fungsi format besar termurah dikelasnya, meskipun untuk kelas value, tapi contex SD One MF 24 dilengkapi dengan fitur-fitur yang terbilang sangat lengkap seperti panel layar sentuh untuk memudahkan pemindaian baik untuk memindai maupun mengcopy dokumen tanpa memerlukan perangkat tambahan lagi, dan sudah mensupport driver-driver mesin plotter yang ada dipasaran seperti HP, Canon, Epson, dan lainnya. Tentu ini juga sangat efektif dan esisien bagi kegiatan pendigitalisasian dokumen Anda.
Lima Fitur Yang Akan Anda Suka:
Layanan cloud
Anda dapat memindai dokumen dan menyimpan dokumen digital ke cloud pilihan Anda
Penuh warna
SD One MF 24 mendukung pemindaian full color
Simpan ke semua format file populer
Mendukung penyimpanan file digital ke dalam format file yang populer seperti PDF, TIFF, dan JPEG
Ramah lingkungan
Perangkat sudah memiliki sertifikat EPA Energy Star®
Digunakan untuk berbagai macam pengguna
Scanner Contex SD One MF 24 yang beragam jenis penggunanya membuatnya cocok untuk digunakan dalam lingkungan tingkat pemula dan professional.
Spesifikasi Produk:
SD One 24 | ||
Maximum Scan Width | 24 inch (610 mm) | |
Maximum Media Width | 26.6 inch (675mm) | |
Weight & Dimensions | 8.5 kg 819x230x124 mm | |
Scan speed (inch/sec) color and monochrome while scanning 24″ document 1) | ||
150 dpi | 3.8 | |
300 dpi | 1.9 | |
600 dpi | 1.0 | |
Optical Resolution | 600 dpi | |
Maximum Resolution | 600 dpi | |
Scanning Technology | Contex Dynamic CIS | |
Contex CFR 2) | Yes | |
Maximum Media Thickness | 0.03 inch / 0.75mm | |
Accuracy | 0.3% +/- 1 pixel | |
Data Capture (color/mono) | 48-bit | |
Color Space | sRGB (24 bit) / Grayscale (8 bit) / Monochrome (1 bit) | |
Connectivity | USB with xDTR | |
Energy Star compliant | Yes | |
Software 3) | AutoCAD® , Microstationtm, ArcGIStm and all other CAD, GIS and other image editing / storage applications | |
Device Drivers | 32 and 64-bit Windows 8, 7 and Vista | |
Scanning Software | Nextimage FREE basic scanning software included with the scanner. Designed for easy creation of TIF, JPG, PDF or PDF/A files and integration with Cloud destinations like Google Drive, Box.com, Dropbox etc. |
|
Nextimage TWAIN | 32-bit TWAIN application driver included for use with EDM and other imaging software | |
Upgradable scanning software | Nextimage Scan+Archive. Full featured scanning software incl. multipage (PDF, PDF/A and TIF) and full image quality controls. | |
Nextimage Repro. Full featured scanning / copying software incl. build-in printer drivers and full color control. | ||
Power Consumption (Ready / Power Save / Scanning) | 5.5/0.5/14 W, ENERGY STAR© Certified | |
Power Requirements | External power supply 100-240V, 60/50Hz, 16W | |
Certification and Warranty | ||
Safety | IEC 60950. Certificates: cUL (USA and Canada), CE (Europe), CCC (China), PSE (Japan), EAC (Russia, Kazakhstan, Belarus), KC (Korea), BSMI (Taiwan), UKR (Ukraine) and BIS (India) |
|
Electro Magnetic Compatibility (EMC) | Compliant with Class A requirements, including FCC rules (USA), ICES (Canada), EMC Directive (EU), CCC (China), VCCI (Japan), EAC (Russia, Kazakhstan, Belarus), KC (Korea), BSMI (Taiwan), UKR (Ukraine) and BIS (India) | |
Enviromental | ENERGY STAR© Certified, EuP (EU), WEEE (EU), RoHS (EU) and REACH (EU) | |
Country of Origin | Denmark, EU | |
Warranty | 1-year warranty and fast, easy parts replacement | |
What’s in the box | Scanner (24” model), 2 m USB cable, external power supply, basic scanning software (Nextimage FREE), installation software and user guides in PDF on USB flash drive, installation guide, calibration poster, calibration sheet and cleaning cloth. |
1) Scanning speeds depend on document width and computer configuration
Contex recommends Intel Core Duo, Core 2 Duo, or better processors, 2GB RAM, Hi-speed USB2.
Speed tests performed using Nextimage software, PC with Intel Core i5-2500 Quad processor, 8GB RAM, Hi-speed USB2, 7200rpm HDD, Windows 7 64-bit Ultimate.
2) Color Fringe Removal (CFR) is a Contex Patent. Color Fringing is a natural consequence of CIS technology sequentially flashing R-G-B. Thanks to Contex innovative thinking CFR will remove this problem with advanced filter technology.
3) Contex applications creates industry standard raster file formats that can be used in any CAD or GIS application.
All trademarks remain the property of their respective holders, and are used only to directly describe the product being provided. Their use in no way indicates any relationship between Contex A/S and the holders of the said trademarks.
Untuk Informasi lebih lanjut mengenai produk contex, stok, dan harga, Anda bisa menghubungi sales kami dibawah ini:
PT. AKIRADATA PRATAMA
Jl. Persada Raya No. 43 Tebet
Jakarta Selatan 12860, Indonesia
Telp : 021 8303894
https://wa.me/6281310422355
Hp : 081310422355
Email : info@akiradata.co.id
Website : www.akiradata.co.id
OnlineShop : www.akiradata.com